Honours Board
Past Champions
wdt_ID | YEAR | Â WINNER | Â VENUE |
---|---|---|---|
1 | 2021 | R Ferguson | Bamburgh Castle GC |
2 | 2020 | Not played | due to the Pandemic |
3 | 2019 | N Lendrum | Gosforth |
4 | 2018 | A Storey | Bedlingtonshire |
5 | 2017 | R Belsham | Bamburgh Castle GC |
6 | 2016 | A Storey | Whitley Bay |
7 | 2015 | S Taylor | Hexham |
8 | 2014 | A Storey | Alnmouth |
9 | 2013 | N Haynes | Northumberland |
10 | 2012 | N Haynes | Westerhope |
11 | 2011 | A Storey | Ponteland |
12 | 2010 | J Ross | Blyth |
13 | 2009 | J Ross | Ponteland |
14 | 2008 | J Ross | Matfen Hall |
15 | 2007 | A Storey | Bedlingtonshire |
16 | 2006 | A Storey | Northumberland |
17 | 2005 | J Ross | City of Newcastle |
18 | 2004 | J Ross | Tynemouth |
19 | 2003 | K Mckenna | Hexham |
20 | 2002 | C Hall | Alnmouth |
21 | 2001 | J Ross | Westerhope |
22 | 2000 | J Ross | Arcot Hall |
23 | 1999 | J Ross | Whitley Bay |
24 | 1998 | C Hall | Northumberland |
25 | 1997 | C Hall | City of Newcastle |
Past Captains
wdt_ID | YEAR | CAPTAIN | Â CLUBÂ Â Â |
---|---|---|---|
70 | 2022 - 2023 | Anne Moyle | Hexham |
72 | 2022 | Linda Davison | Blyth |
73 | 2019 - 2021 | Nicky Rose | Bamburgh Castle |
74 | 2019 | Sian Oakley | Gosforth |
75 | 2018 | Candy Brown | Parklands |
76 | 2017 | Claire Whitfield | Bamburgh Castle |
77 | 2016 | Sue Coughtrie | Whitley Bay |
78 | 2015 | Viv Younger | Hexham |
79 | 2014 | Moyra Howie | Alnmouth |
80 | 2013 | Alison Laidler | Gosforth Park |
Past Presidents
wdt_ID | YEAR | PRESIDENT | Â CLUBÂ Â Â |
---|---|---|---|
67 | 2021 - 2023 | Elaine Elliott | Whitley Bay |
68 | 2019 - 2021 | Margaret Pickard | Alnmouth |
69 | 2017 - 2018 | Carol Ramsay | Bedlingtonshire |
70 | 2015 - 2016 | Pat Mattinson | Arcot Hall |
72 | 2013 - 2014 | Anne Herbert | Gosforth Park |
73 | 2011 - 2012 | Gladys Young | Tynemouth |
74 | 2009 - 2010 | Ann Goodwill | Blyth |
75 | 2007 - 2008 | Fiona McConnell | Hexham |
76 | 2005 - 2006 | Nancy Wardropper | Bamburgh |
77 | 2003 - 2004 | Moira Durnell | Hexham |