County Match Week

A 3 day event where the six Northern Counties play each other in Foursomes and Singles to determine the season’s winning County.
The six Northern Region Counties take part – Cheshire, Cumbria, Durham, Lancashire, Yorkshire and of course Northumberland with the cream of ladies County golfing talent on display.
The event is hosted by each of the six Counties in turn at one of their premier clubs.
The format for each match is two foursomes and three singles in the morning then the same format again against a different County in the afternoon. All played off scratch.
The winning County team goes on to represent the North at the National finals for the chance to be overall English County Champions.
Venue 2026:
Eaglescliffe Golf Club, Stockton on Tees
Date:
8th-10th June 2026
Live Scoring will be available here during the event https://www.pumasoftware.co.uk/cmw
County Team 2026
Antonia Emerson, The Northumberland Club,
Rebecca Ferguson, Tynemouth Golf Club,
Louisa Hamilton, Ponteland Golf Club,
Felicity Keenan, Alnmouth Golf Club
Susan Lam, Hexham Golf Club
June Lomax, Hexham Golf Club
Judith Moore, City of Newcastle Golf Club
Amelia Temperley, Morpeth Golf Club
JinHan Wang, City of Newcastle Golf Club
Coralee Watson, Close House
Captain
Helen McChlery
2026 Results
North League Table
| Team | P | W | D | L | Game Pts | Total Pts | Match Pts |
|---|---|---|---|---|---|---|---|
| Yorkshire | 5 | 4 | 1 | 0 | 20½ | 20½ | 9.0 |
| Cheshire | 5 | 3 | 2 | 0 | 19 | 19 | 8.0 |
| Lancashire | 5 | 3 | 1 | 1 | 16½ | 16½ | 7.0 |
| Northumberland | 5 | 2 | 0 | 3 | 10½ | 10½ | 4.0 |
| Durham | 5 | 1 | 0 | 4 | 6 | 6 | 2.0 |
| Cumbria | 5 | 0 | 0 | 5 | 2½ | 2½ | 0.0 |
North Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 08/Jun/26 | Cheshire | 5 | 0 | Northumberland | View Report |
| 08/Jun/26 | Cumbria | ½ | 4½ | Lancashire | View Report |
| 08/Jun/26 | Durham | 0 | 5 | Yorkshire | View Report |
| 08/Jun/26 | Lancashire | 3½ | 1½ | Northumberland | View Report |
| 08/Jun/26 | Yorkshire | 2½ | 2½ | Cheshire | View Report |
| 08/Jun/26 | Durham | 3 | 2 | Cumbria | View Report |
| 09/Jun/26 | Cumbria | 0 | 5 | Northumberland | View Report |
| 09/Jun/26 | Durham | 1 | 4 | Lancashire | View Report |
| 09/Jun/26 | Yorkshire | 3 | 2 | Lancashire | View Report |
| 09/Jun/26 | Yorkshire | 5 | 0 | Northumberland | View Report |
| 09/Jun/26 | Cumbria | 0 | 5 | Cheshire | View Report |
| 09/Jun/26 | Durham | 1 | 4 | Cheshire | View Report |
| 10/Jun/26 | Durham | 1 | 4 | Northumberland | View Report |
| 10/Jun/26 | Yorkshire | 5 | 0 | Cumbria | View Report |
| 10/Jun/26 | Lancashire | 2½ | 2½ | Cheshire | View Report |
The County Team 2025
Rebecca Ferguson – Tynemouth
Louisa Hamilton – Ponteland
Antonia Emmerson – Northumberland
Amelia Temperley – Morpeth
Charlotte Naughton – Longhirst
Zara Naughton – Longhirst
Jude Moore – City of Newcastle
Sam Allen – Burgham
Reserves 2025
June Lomax – Hexham (travelling reserve)
Lexi Dunn (non travelling reserve)
Captain
Julie Sampson
2025 Fixtures WINNERS NORTHUMBERLAND
North League Table
| Team | P | W | D | L | Game Pts | Total Pts |
|---|---|---|---|---|---|---|
| Lancashire | 5 | 4 | 0 | 1 | 17½ | 17½ |
| Northumberland | 5 | 5 | 0 | 0 | 17½ | 17½ |
| Yorkshire | 5 | 2 | 0 | 3 | 11 | 11 |
| Cheshire | 5 | 2 | 0 | 3 | 9 | 9 |
| Cumbria | 5 | 1 | 0 | 4 | 8 | 8 |
| Durham | 5 | 1 | 0 | 4 | 8 | 8 |
North Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 16/Jun/25 | Durham | 1 | 4 | Yorkshire | View Report |
| 16/Jun/25 | Yorkshire | 1 | 4 | Northumberland | View Report |
| 16/Jun/25 | Cheshire | 2 | 3 | Cumbria | View Report |
| 16/Jun/25 | Cumbria | 1 | 4 | Lancashire | View Report |
| 16/Jun/25 | Lancashire | 2 | 3 | Northumberland | View Report |
| 17/Jun/25 | Cumbria | 1½ | 3½ | Northumberland | View Report |
| 17/Jun/25 | Durham | 2 | 3 | Northumberland | View Report |
| 17/Jun/25 | Durham | 1 | 4 | Lancashire | View Report |
| 17/Jun/25 | Cumbria | 1½ | 3½ | Yorkshire | View Report |
| 17/Jun/25 | Cheshire | 4 | 1 | Yorkshire | View Report |
| 17/Jun/25 | Cheshire | 1 | 4 | Lancashire | View Report |
| 18/Jun/25 | Lancashire | 3½ | 1½ | Yorkshire | View Report |
| 18/Jun/25 | Cheshire | 1 | 4 | Northumberland | View Report |
| 18/Jun/25 | Durham | 4 | 1 | Cumbria | View Report |
| 12/Nov/25 | Cheshire | 1 | 0 | Durham | View Report |
2025 County Finals - Selby Golf Club
Best of Luck to the team in the finals
For live scoring and tournament information follow the link below
English Women’s County Finals 2025 Event :: Championship Information

Team for the Final
- Zara Naughton
- Antonia Emmerson
- Louisa Hamilton
- Amelia Temperley
- Judith Moore
- June Lomax
- Samantha Allen
Reserve
- Gill Dixon
19th – 21st September
2024 Report
The Lancashire England Golf rep made the interesting comment that we gave Lancashire a ‘big scare’ which bodes well for the future.
A special mention should go to Amelia Temperley from Morpeth who, at the age of 12, made her debut and contributed fully to our team spirit both on and off the course.
Charlotte Naughton won five out of five matches and Coralie Watson had a hole in one at the tricky 18th on the practice round.
The squad were particularly grateful to the Northumberland spectators who came and supported.
The County Team 2024
Antonia EmmersonNorthumberland
Coralie WatsonClose House
Charlotte NaughtonLonghirst Hall
Rebecca FergusonTynemouth
Jude MooreCity of Newcastle
June LomaxHexham
Zara NaughtonLonghirst Hall
Amelia TemperleyMorpeth
Reserves 2024
Candy BrownHigh Gosforth Park
Gill DixonAlnmouth
Elaine ElliottWhitley Bay
Captain
Jane Henderson
Results
North League Table
| Team | P | W | D | L | Game Pts | Total Pts | Match Pts |
|---|---|---|---|---|---|---|---|
| Yorkshire | 5 | 4 | 1 | 0 | 20½ | 20½ | 9.0 |
| Cheshire | 5 | 3 | 2 | 0 | 19 | 19 | 8.0 |
| Lancashire | 5 | 3 | 1 | 1 | 16½ | 16½ | 7.0 |
| Northumberland | 5 | 2 | 0 | 3 | 10½ | 10½ | 4.0 |
| Durham | 5 | 1 | 0 | 4 | 6 | 6 | 2.0 |
| Cumbria | 5 | 0 | 0 | 5 | 2½ | 2½ | 0.0 |
North Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 08/Jun/26 | Cheshire | 5 | 0 | Northumberland | View Report |
| 08/Jun/26 | Cumbria | ½ | 4½ | Lancashire | View Report |
| 08/Jun/26 | Durham | 0 | 5 | Yorkshire | View Report |
| 08/Jun/26 | Lancashire | 3½ | 1½ | Northumberland | View Report |
| 08/Jun/26 | Yorkshire | 2½ | 2½ | Cheshire | View Report |
| 08/Jun/26 | Durham | 3 | 2 | Cumbria | View Report |
| 09/Jun/26 | Cumbria | 0 | 5 | Northumberland | View Report |
| 09/Jun/26 | Durham | 1 | 4 | Lancashire | View Report |
| 09/Jun/26 | Yorkshire | 3 | 2 | Lancashire | View Report |
| 09/Jun/26 | Yorkshire | 5 | 0 | Northumberland | View Report |
| 09/Jun/26 | Cumbria | 0 | 5 | Cheshire | View Report |
| 09/Jun/26 | Durham | 1 | 4 | Cheshire | View Report |
| 10/Jun/26 | Durham | 1 | 4 | Northumberland | View Report |
| 10/Jun/26 | Yorkshire | 5 | 0 | Cumbria | View Report |
| 10/Jun/26 | Lancashire | 2½ | 2½ | Cheshire | View Report |
