Ovaltine League – 4
Alnmouth 1 | V |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
1 | 1 | alnmouth-1-shield | ||
arcot-hall-1-shield | 1 | 2 & 1 | 0 | a2a |
h3 | 0 | 2 & 1 | 1 | a3 |
h4 | 0 | 2 Up | 1 | a4 |
h5 | 0 | 3 & 1 | alnmouth-1-v-arcot-hall-1-division-1-shield-league-match | a5 |
Match Result |
||||
Alnmouth 1 | 4 | 4 |